Berikut ini Jadwal Perempat Final AFC CUP 2012
TBC 19:00:00 QF4 | AL SHORTA (SYR) | - | CHONBURI FOOTBALL CLUB (THA) | |||||||||||||||||||||
- Stadium: Prince Mohammad International Stadium, Zerqa City,JORDAN | ||||||||||||||||||||||||
18-09-2012 16:30 QF2 | AREMA INDONESIA (IDN) | 16:30 | AL ETTIFAQ (KSA) | |||||||||||||||||||||
- Stadium: Gajayana Stadium, Malang | ||||||||||||||||||||||||
18-09-2012 19:00 QF4 | CHONBURI FOOTBALL CLUB (THA) | 19:00 | AL SHORTA (SYR) | |||||||||||||||||||||
- Stadium: Chonburi Stadium, Chonburi | ||||||||||||||||||||||||
18-09-2012 18:30 QF3 | ARBIL (IRQ) | 18:30 | KELANTAN (MAS) | |||||||||||||||||||||
- Stadium: Francouse Al-Hareeri Stadium, Arbil City, IRAQ | ||||||||||||||||||||||||
18-09-2012 19:30 QF1 | KUWAIT SC (KUW) | 19:30 | AL WEHDAT (JOR) | |||||||||||||||||||||
- Stadium: Kuwait S.C. Stadium, Kuwait City | ||||||||||||||||||||||||
25-09-2012 20:45 QF3 | KELANTAN (MAS) | 20:45 | ARBIL (IRQ) | |||||||||||||||||||||
- Stadium: Sultan Mohammad IV Stadium, Kota Bharu, KELANTAN | ||||||||||||||||||||||||
25-09-2012 19:00 QF1 | AL WEHDAT (JOR) | 19:00 | KUWAIT SC (KUW) | |||||||||||||||||||||
- Stadium: King Abdullah International Stadium, Amman,JORDAN | ||||||||||||||||||||||||
25-09-2012 20:10 QF2 | AL ETTIFAQ (KSA) | 20:10 | AREMA INDONESIA (IDN) | |||||||||||||||||||||
- Stadium: Prince Mohammed Bin Fahad Stadium, Dammam |